Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 222878096 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222878096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701340723894 |
|---|---|
| ASIN | B0BCMD2NDL |
| Color | Multicolor |
| Theme | western |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | ARIAT |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester-PU Spandex mesh |
| Item Weight | 0.1 Pounds |
| Manufacturer | M+F WESTERN PRODUCTS |
| Style Number | A300064797 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 9 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A300064797 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form