Limited Time SaleUS$114.00 cheaper than the new price!!
| Management number | 221666217 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221666217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sac à dos Stage 18 black
| Size | 26 cm |
|---|---|
| Color | Black |
| Theme | Bicycle |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | Sac À Dos Stage 18 Noir |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 900 Grams |
| School Type | High School |
| Manufacturer | EVOC Sports GmbH |
| Style Number | 100214100 |
| Material Type | Aluminum |
| Product Style | Hydration Packs |
| Item Type Name | Bicycle bag |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Saddle |
| Apparel Closure Type | Drawstring |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 100214100 |
| Item Dimensions D x W x H | 5.51"D x 10.63"W x 19.69"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Wandern, outdoor activities, daily commuting |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Global Trade Identification Number | 04250450730521 |
| Other Special Features of the Product | Regenhülle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form